Price
| Power Source | |
| Batteries | 48V – 260 A/hr | 
| Electrical System | 48 Volts DC | 
| Performance | |
| Drive Speed – Platform Lowered | 3.4 mph / 5.47 km/h | 
| Gradeability – 2WD | 25 % | 
| Platform Capacity | 500 lb / 226.80 kg | 
| Swing | 360 Degrees | 
| Swing Type | Non-Continuous | 
| Turning Radius – Outside | 8 ft 6 in. / 2.59 m | 
| Jib – Range of Articulation | 120 Degrees | 
| Dimensional Data | |
| Ground Clearance | 4 in. / 0.1 m | 
| Machine Height | 6 ft 7 in. / 1.99 m | 
| Machine Length | 11 ft 10 in. / 3.61 m | 
| Machine Width | 3 ft 11 in. / 1.19 m | 
| Platform Dimension A | 2 ft 4 in. / 0.7 m | 
| Platform Dimension B | 3 ft 5 in. / 1.05 m | 
| Tailswing | 6 in. / 0.15 m | 
| Tire Size | 18 x 7 x 12.12 Non-marking | 
| Wheelbase | 5 ft 3 in. / 1.6 m | 
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees | 
| Horizontal Outreach | 15 ft 1 in. / 4.6 m | 
| Platform Height | 32 ft 3 in. / 9.83 m | 
| Up and Over Height | 22 ft 9 in. / 6.93 m | 
| General | |
| Capacity – Hydraulic Reservoir | 4 gal. / 14.99 L | 
| Machine Weight | 9480 lb / 4300.06 kg |