Call Us
Bolt-on Reversible Cutting Edges Image

Bolt-on Reversible Cutting Edges

Call for Pricing

Price

Make:
ATI Corporation
Model:
Bolt-on Reversible Cutting Edges
Category:
ATI Corporation, Cutting Edges, Loader Attachments, New
Weld-on Base w/holes A
Size Type Approx. Weight Order Code
1/2″ x 4″ x 61-3/8″ Weld-on base w/holes 31 lbs. 000-190-042
1/2″ x 4″ x 67-3/8″ Weld-on base w/holes 34 lbs. 000-190-043
1/2″ x 4″ x 73-3/8″ Weld-on base w/holes 37 lbs. 000-190-044
3/4″ x 6″ x 61-3/8″ Weld-on base w/holes 48 lbs. 000-190-061
3/4″ x 6″ x 67-3/8″ Weld-on base w/holes 53 lbs. 000-190-062
3/4″ x 6″ x 73-3/8″ Weld-on base w/holes 58 lbs. 000-190-064
3/4″ x 6″ x 79-7/8″ Weld-on base w/holes 76 lbs. 000-190-065
3/4″ x 6″ x 85-7/8″ Weld-on base w/holes 84 lbs. 000-190-066
3/4″ x 6″ x 91-7/8″ Weld-on base w/holes 90 lbs. 000-190-067
3/4″ x 6″ x 97-7/8″ Weld-on base w/holes 111 lbs. 000-190-068
3/4″ x 6″ x 103-7/8″ Weld-on base w/holes 119 lbs. 000-190-069
NOTE: The bucket must be equipped with a base, weld-on cutting edge with 11/16″ holes on 6″ centers. The bolt-on edge is fastened to the base with 5/8″ plow bolts.

Bolt-on Edge B
Size Type Approx. Weight Order Code
1/2″ x 6″ x 61-3/8″ Bolt-on edge w/holes 48 lbs. 000-190-073
1/2″ x 6″ x 67-3/8″ Bolt-on edge w/holes 53 lbs. 000-190-074
1/2″ x 6″ x 73-3/8″ Bolt-on edge w/holes 58 lbs. 000-190-076
5/8″ x 6″ x 61-7/8″ Bolt-on edge w/holes 59 lbs. 000-190-083
5/8″ x 6″ x 67-7/8″ Bolt-on edge w/holes 65 lbs. 000-190-084
5/8″ x 6″ x 73-7/8″ Bolt-on edge w/holes 71 lbs. 000-190-085
5/8″ x 6″ x 79-7/8″ Bolt-on edge w/holes 76 lbs. 000-190-086
5/8″ x 6″ x 85-7/8″ Bolt-on edge w/holes 82 lbs. 000-190-087
5/8″ x 6″ x 91-7/8″ Bolt-on edge w/holes 88 lbs. 000-190-088
5/8″ x 6″ x 97-7/8″ Bolt-on edge w/holes 93 lbs. 000-190-089
5/8″ x 6″ x 103-7/8″ Bolt-on edge w/holes 99 lbs. 000-190-090
3/4″ x 8″ x 73-7/8″ Bolt-on edge w/holes 105 lbs. 000-190-156
3/4″ x 8″ x 85-7/8″ Bolt-on edge w/holes 123 lbs. 000-190-157
3/4″ x 8″ x 97-7/8″ Bolt-on edge w/holes 140 lbs. 000-190-124
3/4″ x 8″ x 110-7/8″ Bolt-on edge w/holes 157 lbs. 000-190-154
5/8″ x 1-1/2″ Grade 8 Plow Bolt with Nut 000-150-255
5/8″ x 1-3/4″ Grade 8 Plow Bolt with Nut 000-150-260
5/8″ x 2″ Grade 8 Plow Bolt with Nut 000-150-261

Similar Products

BF-Series Brush Fork for Compact Tractor Loaders Image

BF-Series Brush Fork for Compact Tractor Loaders

Call for Pricing
Type # Tines Approx. Weight Order Code 60" BF-60 Brush Fork 7 530...
GB-Series Industrial Grapple Bucket Image

GB-Series Industrial Grapple Bucket

Call for Pricing
Type Universal Mount # Skids Approx. Weight Order Code 60" GB-60 ...
Pallet Forks for Compact Tractor Loaders Image

Pallet Forks for Compact Tractor Loaders

Call for Pricing
Figure A Fame Type Approx. Weight Order Code Universal mount Qu...
Three-Point Hitch Adapter Image

Three-Point Hitch Adapter

Call for Pricing
Type Weight Order Code Universal Mount 195 lbs. 309-500-000 Thr...
Series-100 Utility Buckets for Compact Tractor Loaders Image

Series-100 Utility Buckets for Compact Tractor Loaders

Call for Pricing
Type Model Weight Struck Heaped Attachment Order Code 48" Utility...
LG-200 Log Grapple Image

LG-200 Log Grapple

Call for Pricing
Type Approx. Weight Order Code LG-200 Log Grapple 290 lbs. 300-01...
CGF-Series Construction Grapple Fork Image

CGF-Series Construction Grapple Fork

Call for Pricing
Type Universal Mount # Tines Approx. Weight Order Code 60" CGF-60...
Series-200 Utility Buckets for Compact Tractor Loaders Image

Series-200 Utility Buckets for Compact Tractor Loaders

Call for Pricing
Type Model Weight Struck Heaped Attachment Order Code 48" Utility...