Price
| Dimensional Data | |
| Wheel Size – Front Caster | 8 x 2.5″ |
| Ground Clearance | 2 in. / 0.05 m |
| Ground Entry Height | 1 ft 6 in. / 0.46 m |
| Machine Height | 6 ft 6 in. / 1.98 m |
| Machine Length | 4 ft 6 in. / 1.36 m |
| Machine Width | 2 ft 6 in. / 0.75 m |
| Platform Dimension A | 4 ft / 1.22 m |
| Platform Dimension B | 2 ft 4 in. / 0.71 m |
| Wheel Size – Rear | 12.62 x 4″ |
| Reach Specifications | |
| Platform Height | 19 ft 5 in. / 5.92 m |
| Working Height | 25 ft 5 in. / 7.75 m |
| Performance | |
| Drive Speed – Platform Elevated | 0.6 mph / 0.97 km/h |
| Drive Speed – Platform Lowered | 3.5 mph / 5.63 km/h |
| Drive System | 4 Brush Direct Electric |
| Gradeability | 20 % |
| Maximum Drive Height | 19 ft 5 in. / 5.92 m |
| Maximum Lift Height | 19.4 ft / 5.91 m |
| Platform Capacity | 400 lb / 181.44 kg |
| General | |
| Machine Weight | 2425 lb / 1099.96 kg |
| Power Source | |
| Batteries | 2 Sealed 100 amp-hr Glass Mat (AGM) |