Price
| Power Source | |
| Auxiliary Power | 12 Volts DC | 
| Capacity – Fuel Tank | 52.8 gal. / 199.87 L | 
| Engine Type – Diesel | Deutz TD3.6L 99.8 HP | 
| Performance | |
| Drive Speed – 4WD | 2.8 mph / 4.51 km/h | 
| Gradeability – 4WD | 40 % | 
| Platform Capacity – Restricted | 1000 lb / 453.59 kg | 
| Platform Capacity – Unrestricted | 500 lb / 226.80 kg | 
| Swing | 360 Degrees | 
| Swing Type | Continuous | 
| Turning Radius – Outside (axles extended) | 21 ft 8 in. / 6.6 m | 
| Turning Radius – Outside (axles retracted) | 31 ft 3 in. / 9.53 m | 
| Jib – Range of Articulation | 120 Degrees | 
| Dimensional Data | |
| Ground Clearance | 1 ft 4 in. / 0.41 m | 
| Machine Height | 10 ft / 3.05 m | 
| Machine Length | 63 ft 10 in. / 19.44 m | 
| Transport Length | 47 ft 10 in. / 14.57 m | 
| Machine Width | 8 ft 2 in. / 2.49 m | 
| Overall Width (Axles Extended) | 16 ft 6 in. / 5.03 m | 
| Platform Dimension A | 3 ft / 0.91 m | 
| Platform Dimension B | 8 ft / 2.44 m | 
| Tailswing | 7 ft 7 in. / 2.31 m | 
| Tire Size | 445/50D710 Foam Filled | 
| Reach Specifications | |
| Horizontal Outreach | 80 ft / 24.38 m | 
| Platform Height | 185 ft 7 in. / 56.57 m | 
| General | |
| Capacity – Hydraulic Reservoir | 75.1 gal. / 284.28 L | 
| Maximum Ground Bearing Pressure | 119.6 psi / 8.38 Kg/cm2 | 
| Machine Weight | 60300 lb / 27351.62 kg |